janvier 3, 2021
Primary League
Bulls vs Necros
Angry Bulls
Spain
Damage
3 : 1
Final score
- Time 12:00 pm
- Total Duration 90'
- Venue Firebird Stadium
- Season 2021
janvier 3, 2021
Primary League
Bulls vs Necros
| Player | Role | Hero |
|---|---|---|
![]() | Grimdeath | |
![]() | Gastion | |
![]() | Twisterfist | |
![]() | Piedad | |
![]() | Gastion |
| Player | Role | Hero |
|---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
janvier 3, 2021
Primary League
Bulls vs Necros



